Prices · Dubai
Transparent Treatment Pricing
Clear, published prices across every department at our Dubai clinic — with your final quote confirmed during consultation.
Pricing you can plan around
We believe good decisions start with clear information. The prices below are our published starting rates across every department at Elora Aesthetics Polyclinic in Dubai, listed in UAE Dirhams (AED).
Because every treatment plan is tailored to you, your final price is confirmed during your consultation, once your practitioner has assessed your goals, the area being treated and the number of sessions recommended.
Dermatology
| Treatment | Price (AED) |
|---|---|
| Plasmagel Full Face & Neck (Bio-Filler) | AED 3,000 |
| Plasmagel Full Face (Bio-Filler) | AED 2,500 |
| Plasmagel Nasolabial Fold (Bio-Filler) | AED 1,200 |
| Plasmagel Under Eye (Bio-Filler) | AED 1,200 |
| Calcium Injection (Facetem) | AED 2,500 |
| Stylage L&XL | AED 1,700 |
| Stylage S&M | AED 1,650 |
| Juvederm Ultra 3 | AED 1,500 |
| Teosyal (Redensity 2) | AED 1,500 |
| Aliaxin SV | AED 1,200 |
| Aliaxin LV | AED 1,200 |
| Neuramis | AED 1,200 |
| Revolax | AED 1,100 |
| Filler Dissolving | AED 500 |
| HYAcorp Filler (10 ML) | AED 1,500 |
| Goldfill Filler (10 ML) | AED 1,200 |
| Labia Majora Filler (1ML) | AED 2,000 |
| Vaginal Filler (1ML) | AED 2,000 |
| Penile Filler (1ML) | AED 2,000 |
| Dysport 1 Zone | AED 800 |
| Dysport 3 Zone | AED 1,500 |
| Dysport Masseter Muscle | AED 1,800 |
| Dysport Neck | AED 1,500 |
| Dysport Under Arm | AED 2,000 |
| Dysport Hands | AED 2,000 |
| Dysport Barbie Shoulders | AED 2,000 |
| Allergen 1 Zone | AED 800 |
| Allergen 3 Zone | AED 1,500 |
| Allergen Masseter Muscle | AED 1,800 |
| Allergen Neck | AED 1,500 |
| Allergen Under Arm | AED 2,000 |
| Allergen Hands | AED 2,000 |
| Allergen Barbie Shoulder | AED 2,000 |
| Xeomin 1 Zone | AED 800 |
| Xeomin 3 Zone | AED 1,500 |
| Xeomin Masseter Muscle | AED 1,800 |
| Xeomin Neck | AED 1,500 |
| Xeomin Under Arm | AED 2,000 |
| Xeomin Hands | AED 2,000 |
| Xeomin Barbie Shoulder | AED 2,000 |
| Nabuta 1 Zone | AED 600 |
| Nabuta 3 Zone | AED 1,200 |
| Nabuta Masseter Muscle | AED 1,500 |
| Nabuta Neck | AED 1,200 |
| Nabuta Under Arm | AED 1,600 |
| Nabuta Hands | AED 1,600 |
| Nabuta Barbie Shoulders | AED 1,600 |
| Aesthefil | AED 3,500 |
| Aesthefil 3 Sessions | AED 8,700 |
| Karisma RH Collagen | AED 3,000 |
| Karisma RH Collagen 3 Sessions | AED 7,500 |
| Sculptra | AED 3,000 |
| Sculptra 3 Sessions | AED 7,500 |
| Profhilo Structura | AED 2,500 |
| Profhilo Structura 3 Sessions | AED 6,000 |
| Radiesse | AED 2,500 |
| Radiesse 3 Sessions | AED 6,000 |
| Lanluma | AED 2,500 |
| Lanluma 3 Sessions | AED 6,000 |
| Cromed Salmon DNA | AED 2,000 |
| Cromed Salmon DNA 3 Sessions | AED 4,800 |
| Nucleofill | AED 2,000 |
| Nucleofill 3 Sessions | AED 4,800 |
| Juvelook Face | On consultation |
| Juvelook Face 3 Sessions | On consultation |
| Juvelook Eye | On consultation |
| Juvelook Eye 3 Sessions | On consultation |
| RRS HA Eyes | On consultation |
| RRS HA Eyes 3 Sessions | On consultation |
| RRS HA Whitening | On consultation |
| RRS HA Whitening 3 Sessions | On consultation |
| RRS HA Long Lasting | On consultation |
| RRS HA Long Lasting 3 Sessions | On consultation |
| Profhilo | AED 1,500 |
| Profhilo 3 Sessions | AED 3,500 |
| Jalupro Superhydro | AED 1,500 |
| Jalupro Superhydro 3 Sessions | AED 3,500 |
| Jalupro Young Eye | AED 1,500 |
| Jalupro Young Eye 3 Sessions | AED 3,500 |
| Rejuran Salmon DNA | AED 1,500 |
| Rejuran Salmon DNA 3 Sessions | AED 3,500 |
| Restylane | AED 1,500 |
| Restylane 3 Sessions | AED 3,500 |
| PRP | AED 1,000 |
| PRP 3 Sessions | AED 2,200 |
| PRF | AED 1,500 |
| PRF 3 Sessions | AED 3,500 |
| PRP with Exosome | AED 2,000 |
| PRP with Exosome 3 Sessions | AED 4,800 |
| Mesotherapy | AED 1,000 |
| Mesotherapy 3 Sessions | AED 2,200 |
| Aesthefil Body | AED 3,500 |
| Aesthefil Body 3 Sessions | AED 8,700 |
| Sculptra Body | AED 3,000 |
| Sculptra Body 3 Sessions | AED 7,500 |
| Radiesse Body | AED 2,500 |
| Radiesse Body 3 Sessions | AED 6,000 |
| Profhilo Body | AED 3,000 |
| Profhilo Body 3 Sessions | AED 7,500 |
| Karisma RH Collagen Body | AED 3,000 |
| Karisma RH Collagen Body 3 Sessions | AED 7,500 |
| Lanluma Body | AED 3,500 |
| Lanluma Body 3 Sessions | AED 8,700 |
| Cromed Salmon DNA Body | AED 2,000 |
| Cromed Salmon DNA Body 3 Sessions | AED 4,800 |
| Nucleofill Body | AED 2,000 |
| Nucleofill Body 3 Sessions | AED 4,800 |
| Rejuran Salmon DNA Body | AED 1,800 |
| Rejuran Salmon DNA Body 3 Sessions | AED 4,500 |
| Juvelook Body | On consultation |
| Juvelook Body 3 Sessions | On consultation |
| RRS Cellutrix/Stretch Marks | On consultation |
| RRS Cellutrix/Stretch Marks 3 Sessions | On consultation |
| Hair Filler | AED 1,500 |
| Hair Filler 3 Sessions | AED 3,600 |
| Belle Hair Filler Peptide | AED 1,200 |
| Belle Hair Filler Peptide 3 Sessions | AED 3,000 |
| Salmon DNA Hair | AED 2,000 |
| Salmon DNA Hair 3 Sessions | AED 4,800 |
| Rejuran Salmon DNA Hair | AED 1,500 |
| Rejuran Salmon DNA Hair 3 Sessions | AED 3,500 |
| Exosomes Hair (ASCE) | AED 2,000 |
| Exosomes Hair (ASCE) 3 Sessions | AED 4,800 |
| Biosomes Hair | AED 3,000 |
| Biosomes Hair 3 Sessions | AED 7,500 |
| PRP with Exosome Hair | AED 3,000 |
| PRP with Exosome Hair 3 Sessions | AED 7,500 |
| PRF Hair | AED 2,000 |
| PRF Hair 3 Sessions | AED 4,800 |
| PRP Hair | AED 1,500 |
| PRP Hair 3 Sessions | AED 3,500 |
| Fox eye | AED 2,500 |
| Cat eye | AED 2,500 |
| Full face | AED 4,000 |
| Double chin | AED 2,500 |
| Korean Filler (200ML) | AED 3,500 |
| Exosomes (ASCE)(Animal based) | AED 2,000 |
| Biosomes (Human Based) | AED 2,400 |
| All types of injection shots 750 MG | AED 1,500 |
Plastic Surgery
| Treatment | Price (AED) |
|---|---|
| Breast Implant | From AED 40,000 |
| Breast Lift | From AED 40,000 |
| Breast Reduction | From AED 40,000 |
| Revision Breast Surgery | From AED 40,000 |
| Liposuction 360 | AED 45,000–80,000 |
| Arm Liposuction | AED 30,000 |
| Back & Belly Liposuction | AED 35,000 |
| Liposuction Upper Body | From AED 40,000 |
| Liposuction Lower Body | From AED 40,000 |
| Mommy Makeover | From AED 80,000 |
| Tummy Tuck | From AED 50,000 |
| Rib Recontouring (Rib Reshaping) | From AED 35,000 |
| Fat Transfer | From AED 20,000 |
| Buttock Lift | From AED 20,000 |
| Buttock Implant | AED 40,000 |
| Arm Lift | From AED 25,000 |
| Thigh Lift | From AED 35,000 |
| Gynecomastia (Breast Reduction for Men) | AED 30,000 |
| Rhinoplasty | From AED 40,000 |
| Scarless Rhinoplasty | From AED 40,000 |
| Revision Rhinoplasty | From AED 45,000 |
| Double Chin Liposuction | From AED 15,000 |
| Upper Blepharoplasty | AED 12,000 |
| Lower Blepharoplasty | AED 12,000 |
| Upper & Lower Blepharoplasty | AED 20,000 |
| Chin Implant | AED 15,000 |
| Buccal Fat Removal | AED 8,000 |
| Surgical Face Lift | AED 50,000 |
| Temporal Face Lift | AED 25,000 |
| Surgical Neck Lift | AED 20,000 |
| Otoplasty (Ear Reshaping) | AED 15,000 |
| Mole Removal | AED 500 |
| Wart Removal | AED 500 |
| Genital Enhancement for Male (Length) | AED 30,000 |
| Genital Enhancement for Male (Thickness) | AED 25,000 |
| Female Labiaplasty | AED 25,000 |
| Female Vaginoplasty | AED 30,000 |
Dentistry
| Treatment | Price (AED) |
|---|---|
| Scaling & Polishing & Air Polishing | AED 600 |
| Scaling & Polishing & Air Polishing & Whitening | AED 1,000 |
| Fluoride Treatment | AED 400 |
| IOPA X-Ray | AED 300 |
| Composite Filling per Tooth | AED 700 |
| Composite Veneer per Tooth | AED 1,000 |
| Fiber Post & Core | AED 1,000 |
| Ceramic Inlays/Onlays | AED 1,000 |
| Emax Veneer per Tooth | AED 1,200 |
| Emax Veneers 20 Teeth | AED 24,000 |
| Semi Feldspathic Veneer per Tooth | AED 1,500 |
| Semi Feldspathic Veneers 20 Teeth | AED 30,000 |
| Feldspathic Veneer per Tooth | AED 1,900 |
| Feldspathic Veneers 20 Teeth | AED 38,000 |
| Partial Feldspathic Veneer per Tooth | AED 1,900 |
| Emax Crown | AED 1,500 |
| Zirconia Crown | AED 1,200 |
| Implant Crown | AED 3,000 |
| Root Canal Treatment 1 Canal | AED 1,500 |
| Root Canal Treatment 2 Canal | AED 1,800 |
| Root Canal Treatment 3 Canal | AED 2,100 |
| Root Canal Treatment 4 Canal | AED 2,500 |
| Direct Pulp Capping | AED 1,500 |
| Indirect Pulp Capping | AED 1,200 |
| Clear Aligners Assessment only | AED 1,000 |
| Clear Aligners | From AED 8,000 |
| Lingual Retainer Attachment | AED 1,500 |
| Lingual Retainer Removal | AED 500 |
| Sport Mouth Guard | AED 1,000 |
| Night Guard | AED 1,000 |
| Abscess Drainage | AED 350 |
| Normal Extraction | AED 1,500 |
| Surgical Extraction | AED 2,500 |
| Neodent Implant (Brazilian Brand) | AED 4,000 |
| BioHorizons Implant (US Brand) | AED 5,000 |
| Straumann Implant (Swiss Brand) | AED 6,000 |
| Implant Over Denture per Arch (Depends on Implant Brand) | AED 40,000–55,000 |
| Sinus Lift with Bone Graft | AED 3,000 |
| Bone Graft | AED 2,500 |
| Surgical Guide | AED 1,000 |
| Gingivectomy per Tooth | AED 300 |
| Gingivectomy per Arch | AED 2,000 |
| Depigmentation per Arch | AED 2,000 |
| Veneer or Crown Removal per Tooth | AED 500 |
| Veneer or Crown Removal Full Case | AED 5,000 |
| Desensitizing Treatment | AED 1,000 |
| Dental Cleaning | AED 500 |
| Dental Cleaning with Fluoride Treatment | AED 700 |
| Stainless Steel Crown | AED 1,500 |
| Space Maintainer | AED 1,000 |
| Bonded Fillings | AED 600 |
| Non Bonded Fillings | AED 550 |
| Pulpotomy | AED 1,000 |
| Pulpectomy | AED 1,200 |
| Tooth Extraction | AED 400 |
| Teeth whitening | AED 800 |
| Removable Partial Denture | AED 1,500 |
| Complete Denture per Arch | AED 2,000 |
| Complete Denture Full Arch | AED 4,000 |
| Pulpotec pulp Devitalization | AED 300 |
| Fissure Sealant | AED 400 |
Hair Transplant
| Treatment | Price (AED) |
|---|---|
| FUE Hair Transplant | On consultation |
| FUT Hair Transplant | On consultation |
| Sapphire Hair Transplant | On consultation |
| DHI Hair Transplant | On consultation |
| Long Hair FUE (Unshaven FUE) | On consultation |
| Body Hair Transplant (BHT) | On consultation |
| Scar Revision Hair Transplant | On consultation |
| Biofibre Artificial Hair Transplant | On consultation |
| Percutaneous Technique | On consultation |
| Stem Cell-Assisted Hair Transplant | On consultation |
| FUT Hair Transplant (Eyebrow) | AED 12,000 |
| Long Hair FUE (Unshaven FUE, Eyebrow) | AED 12,000 |
| Biofibre Artificial Hair Transplant (Eyebrow) | AED 20,000 |
| Stem Cell-Assisted Hair Transplant (Eyebrow) | AED 15,000 |
Body Slimming
| Treatment | Price (AED) |
|---|---|
| Face | AED 4,000 |
| Double Chin | AED 5,000 |
| Face & Double Chin | AED 8,000 |
| Arms | AED 8,000 |
| Abdomen | AED 10,000 |
| Love Handles | AED 4,000 |
| Inner Thighs | AED 10,000 |
| Bra Rolls | AED 4,000 |
| Skinny Bottle Injection per 1 ML | AED 200 |
| PB Serum Injection per 1ML | AED 350 |
| Crystal Pro Double Chin | AED 500 |
| Crystal Pro Double Chin 3 Sessions | AED 1,275 |
| Crystal Pro Double Chin 6 Sessions | AED 2,250 |
| Crystal Pro 1 Area | AED 600 |
| Crystal Pro 1 Area 3 Sessions | AED 1,530 |
| Crystal Pro 1 Area 6 Sessions | AED 2,700 |
| Crystal Pro 2 Areas | AED 800 |
| Crystal Pro 2 Areas 3 Sessions | AED 2,040 |
| Crystal Pro 2 Areas 6 Sessions | AED 3,600 |
| Crystal Pro 3 Areas | AED 1,000 |
| Crystal Pro 3 Areas 3 Sessions | AED 2,550 |
| Crystal Pro 3 Areas 6 Sessions | AED 4,500 |
| Crystal Pro 4 Areas | AED 1,200 |
| Crystal Pro 4 Areas 3 Sessions | AED 3,060 |
| Crystal Pro 4 Areas 6 Sessions | AED 5,400 |
| 45 Minutes Icoone 1 Session (Face, Neck and Décolleté Area) | AED 350 |
| 45 Minutes Icoone 8 Sessions (Face, Neck and Décolleté Area) | AED 2,600 |
| 45 Minutes Icoone 10 Sessions (Face, Neck and Décolleté Area) | AED 3,000 |
| 60 Minutes Icoone Face + Radiance Facial | AED 800 |
| 60 Minutes Icoone Face + Radiance Facial 3 Sessions | AED 2,100 |
| 45 Minutes Trial Session | AED 375 |
| 60 Minutes Icoone 1 Session (Full Body) | AED 500 |
| 60 Minutes Icoone 8 Sessions (Full Body) | AED 3,600 |
| 60 Minutes Icoone 10 Sessions (Full Body) | AED 4,000 |
| 75 Minutes Premium Icoone Body 1 Session | AED 600 |
| 75 Minutes Premium Icoone Body 10 Sessions | AED 5,000 |
| Trial Icoone with Wrapping Session | AED 650 |
| Body Wrapping 1 Session only | AED 450 |
| Body Contour Wrapping + Radiance Facial | AED 800 |
| 120 Minutes VIP Exclusive Icoone 1 Session | AED 1,100 |
| 120 Minutes VIP Exclusive Icoone 12 Sessions | AED 6,000 |
Laser Therapy
| Treatment | Price (AED) |
|---|---|
| Carbon Peel Face | AED 500 |
| Carbon Peel Face 3 Sessions | AED 1,275 |
| Carbon Peel Face & Neck | AED 800 |
| Carbon Peel Face & Neck 3 Sessions | AED 2,175 |
| Carbon Peel Body Parts Medium Area | AED 1,000 |
| Carbon Peel Body Parts Medium Area 3 Sessions | AED 2,775 |
| Carbon Peel Body Parts Wide Area | AED 1,200 |
| Carbon Peel Body Parts Wide Area 3 Sessions | AED 3,375 |
| Tattoo Removal Small Area | AED 500 |
| Tattoo Removal Small Area 3 Sessions | AED 1,275 |
| Tattoo Removal Medium Area | AED 1,000 |
| Tattoo Removal Medium Area 3 Sessions | AED 2,775 |
| Tattoo Removal Wide Area | AED 1,200 |
| Tattoo Removal Wide Area 3 Sessions | AED 3,375 |
| Hair Bleaching Face | AED 500 |
| Hair Bleaching Face 3 Sessions | AED 1,275 |
| Hair Bleaching Face & Neck | AED 800 |
| Hair Bleaching Face & Neck 3 Sessions | AED 2,175 |
| Hair Bleaching Medium Area | AED 1,000 |
| Hair Bleaching Medium Area 3 Sessions | AED 2,775 |
| Hair Bleaching Wide Area | AED 1,200 |
| Hair Bleaching Wide Area 3 Sessions | AED 3,375 |
| Pigmentation Treatment Face | AED 500 |
| Pigmentation Treatment Face 3 Sessions | AED 1,275 |
| Pigmentation Treatment Medium Area | AED 1,000 |
| Pigmentation Treatment Medium Area 3 Sessions | AED 2,775 |
| Pigmentation Treatment Wide Area | AED 1,200 |
| Pigmentation Treatment Wide Area 3 Sessions | AED 3,375 |
| Acne and Acne Scar Face | AED 500 |
| Acne and Acne Scar Face 3 Sessions | AED 1,275 |
| Acne and Acne Scar Medium Area | AED 1,000 |
| Acne and Acne Scar Medium Area 3 Sessions | AED 2,775 |
| Acne and Acne Scar Wide Area | AED 1,200 |
| Acne and Acne Scar Wide Area 3 Sessions | AED 3,375 |
| Vascular Lesion Removal Small Area | AED 800 |
| Vascular Lesion Removal Small Area 3 Sessions | AED 2,175 |
| Vascular Lesion Removal Medium Area | AED 1,000 |
| Vascular Lesion Removal Medium Area 3 Sessions | AED 2,775 |
| Vascular Lesion Removal Wide Area | AED 1,200 |
| Vascular Lesion Removal Wide Area 3 Sessions | AED 3,375 |
| Full Body Laser with Front and Back (Ladies) | AED 500 |
| Full Body Laser with Front and Back 3 Sessions (Ladies) | AED 1,440 |
| Full Body Laser with Front and Back 6 Sessions (Ladies) | AED 2,700 |
| Full Body Laser without Front and Back (Ladies) | AED 450 |
| Full Body Laser without Front and Back 3 Sessions (Ladies) | AED 1,290 |
| Full Body Laser without Front and Back 6 Sessions (Ladies) | AED 2,400 |
| Full Face (Ladies) | AED 120 |
| Full Face 3 Sessions (Ladies) | AED 300 |
| Full Face 6 Sessions (Ladies) | AED 480 |
| Upper Lip (Ladies) | AED 60 |
| Upper Lip 3 Sessions (Ladies) | AED 150 |
| Upper Lip 6 Sessions (Ladies) | AED 240 |
| Chin (Ladies) | AED 80 |
| Chin 3 Sessions (Ladies) | AED 180 |
| Chin 6 Sessions (Ladies) | AED 300 |
| Neck (Ladies) | AED 100 |
| Neck 3 Sessions (Ladies) | AED 240 |
| Neck 6 Sessions (Ladies) | AED 360 |
| Full Face and Neck (Ladies) | AED 140 |
| Full Face and Neck 3 Sessions (Ladies) | AED 345 |
| Full Face and Neck 6 Sessions (Ladies) | AED 540 |
| Under Arms (Ladies) | AED 120 |
| Under Arms 3 Sessions (Ladies) | AED 300 |
| Under Arms 6 Sessions (Ladies) | AED 480 |
| Half Arms (Ladies) | AED 120 |
| Half Arms 3 Sessions (Ladies) | AED 300 |
| Half Arms 6 Sessions (Ladies) | AED 480 |
| Full Arms (Ladies) | AED 150 |
| Full Arms 3 Sessions (Ladies) | AED 360 |
| Full Arms 6 Sessions (Ladies) | AED 600 |
| Half Legs (Ladies) | AED 130 |
| Half Legs 3 Sessions (Ladies) | AED 330 |
| Half Legs 6 Sessions (Ladies) | AED 540 |
| Full Legs (Ladies) | AED 180 |
| Full Legs 3 Sessions (Ladies) | AED 480 |
| Full Legs 6 Sessions (Ladies) | AED 840 |
| Chest (Ladies) | AED 120 |
| Chest 3 Sessions (Ladies) | AED 300 |
| Chest 6 Sessions (Ladies) | AED 480 |
| Abdomen (Ladies) | AED 130 |
| Abdomen 3 Sessions (Ladies) | AED 330 |
| Abdomen 6 Sessions (Ladies) | AED 540 |
| Full Front (Ladies) | AED 170 |
| Full Front 3 Sessions (Ladies) | AED 450 |
| Full Front 6 Sessions (Ladies) | AED 780 |
| Full Back (Ladies) | AED 190 |
| Full Back 3 Sessions (Ladies) | AED 510 |
| Full Back 6 Sessions (Ladies) | AED 900 |
| Full Bikini (Ladies) | AED 180 |
| Full Bikini 3 Sessions (Ladies) | AED 480 |
| Full Bikini 6 Sessions (Ladies) | AED 840 |
| Full Bikini and Under Arm (Ladies) | AED 220 |
| Full Bikini and Under Arm 3 Sessions (Ladies) | AED 600 |
| Full Bikini and Under Arm 6 Sessions (Ladies) | AED 1,080 |
| Full Body Laser with Front and Back (Gentlemen) | AED 600 |
| Full Body Laser with Front and Back 3 Sessions (Gentlemen) | AED 1,740 |
| Full Body Laser with Front and Back 6 Sessions (Gentlemen) | AED 3,300 |
| Full Body Laser without Front and Back (Gentlemen) | AED 550 |
| Full Body Laser without Front and Back 3 Sessions (Gentlemen) | AED 1,560 |
| Full Body Laser without Front and Back 6 Sessions (Gentlemen) | AED 3,000 |
| Half Face (Gentlemen) | AED 100 |
| Half Face 3 Sessions (Gentlemen) | AED 240 |
| Half Face 6 Sessions (Gentlemen) | AED 360 |
| Beard Line (Gentlemen) | AED 120 |
| Beard Line 3 Sessions (Gentlemen) | AED 300 |
| Beard Line 6 Sessions (Gentlemen) | AED 480 |
| Ear (Gentlemen) | AED 80 |
| Ear 3 Sessions (Gentlemen) | AED 180 |
| Ear 6 Sessions (Gentlemen) | AED 240 |
| Neck (Gentlemen) | AED 120 |
| Neck 3 Sessions (Gentlemen) | AED 300 |
| Neck 6 Sessions (Gentlemen) | AED 480 |
| Half Face and Neck (Gentlemen) | AED 140 |
| Half Face and Neck 3 Sessions (Gentlemen) | AED 360 |
| Half Face and Neck 6 Sessions (Gentlemen) | AED 600 |
| Under Arms (Gentlemen) | AED 140 |
| Under Arms 3 Sessions (Gentlemen) | AED 360 |
| Under Arms 6 Sessions (Gentlemen) | AED 600 |
| Half Arms (Gentlemen) | AED 150 |
| Half Arms 3 Sessions (Gentlemen) | AED 390 |
| Half Arms 6 Sessions (Gentlemen) | AED 660 |
| Full Arms (Gentlemen) | AED 170 |
| Full Arms 3 Sessions (Gentlemen) | AED 450 |
| Full Arms 6 Sessions (Gentlemen) | AED 780 |
| Half Legs (Gentlemen) | AED 180 |
| Half Legs 3 Sessions (Gentlemen) | AED 480 |
| Half Legs 6 Sessions (Gentlemen) | AED 840 |
| Full Legs (Gentlemen) | AED 200 |
| Full Legs 3 Sessions (Gentlemen) | AED 540 |
| Full Legs 6 Sessions (Gentlemen) | AED 960 |
| Chest (Gentlemen) | AED 150 |
| Chest 3 Sessions (Gentlemen) | AED 390 |
| Chest 6 Sessions (Gentlemen) | AED 660 |
| Abdomen (Gentlemen) | AED 170 |
| Abdomen 3 Sessions (Gentlemen) | AED 450 |
| Abdomen 6 Sessions (Gentlemen) | AED 780 |
| Full Front (Gentlemen) | AED 300 |
| Full Front 3 Sessions (Gentlemen) | AED 840 |
| Full Front 6 Sessions (Gentlemen) | AED 1,560 |
| Full Back (Gentlemen) | AED 330 |
| Full Back 3 Sessions (Gentlemen) | AED 900 |
| Full Back 6 Sessions (Gentlemen) | AED 1,680 |
| Full Bikini (Gentlemen) | AED 250 |
| Full Bikini 3 Sessions (Gentlemen) | AED 690 |
| Full Bikini 6 Sessions (Gentlemen) | AED 1,260 |
| Full Bikini and Under Arm (Gentlemen) | AED 350 |
| Full Bikini and Under Arm 3 Sessions (Gentlemen) | AED 990 |
| Full Bikini and Under Arm 6 Sessions (Gentlemen) | AED 1,860 |
Clinical Facial
| Treatment | Price (AED) |
|---|---|
| Basic Hydrafacial | AED 500 |
| Basic Hydrafacial 3 Sessions | AED 1,275 |
| Basic Hydrafacial + Dermapen + PRP & Mesotherapy | AED 800 |
| Basic Hydrafacial + Dermapen + PRP & Mesotherapy 3 Sessions | AED 2,175 |
| Basic Hydrafacial + Dermapen + Exosomes (ASCE) | AED 1,200 |
| Basic Hydrafacial + Dermapen + Exosomes (ASCE) 3 Sessions | AED 3,375 |
| Basic Hydrafacial + Dermapen + Biosomes | AED 2,000 |
| Basic Hydrafacial + Dermapen + Biosomes 3 Sessions | AED 5,775 |
| Basic Hydrafacial + Dermapen + BioRepeel | AED 1,200 |
| Basic Hydrafacial + Dermapen + BioRepeel 3 Sessions | AED 3,375 |
| Lip Glam only | AED 100 |
| Hydrafacial + Lip Glam | AED 600 |
| Hydrafacial + Lip Glam 3 Sessions | AED 1,575 |
| Hydrafacial + Icoone Face | AED 850 |
| Hydrafacial + Icoone Face 3 Sessions | AED 2,325 |
| Hydrafacial + Icoone Face + Skin Glow IV Drip | AED 1,000 |
| Hydrafacial + Icoone Face + Skin Glow IV Drip 3 Sessions | AED 2,775 |
| Fire and Ice Hydrafacial (Pigmentation Facial) | AED 600 |
| Fire and Ice Hydrafacial (Pigmentation Facial) 3 Sessions | AED 1,575 |
| Red Carpet Facial | AED 700 |
| Red Carpet Facial 3 Sessions | AED 1,875 |
| Preime Hydrafacial | AED 1,100 |
| Preime Hydrafacial 3 Sessions | AED 3,075 |
| Preime Hydrafacial + Dermapen + PRP & Mesotherapy | AED 1,300 |
| Preime Hydrafacial + Dermapen + PRP & Mesotherapy 3 Sessions | AED 3,675 |
| Preime Hydrafacial + Dermapen + Exosomes (ASCE) | AED 1,600 |
| Preime Hydrafacial + Dermapen + Exosomes (ASCE) 3 Sessions | AED 4,575 |
| Preime Hydrafacial + Dermapen + Biosomes | AED 2,500 |
| Preime Hydrafacial + Dermapen + Biosomes 3 Sessions | AED 7,275 |
| Preime Hydrafacial + Dermapen + BioRepeel | AED 1,600 |
| Preime Hydrafacial + Dermapen + BioRepeel 3 Sessions | AED 4,575 |
| Preime Hydrafacial + Lip Glam | AED 1,200 |
| Preime Hydrafacial + Lip Glam 3 Sessions | AED 3,375 |
| Preime Hydrafacial + Icoone Face | AED 1,300 |
| Preime Hydrafacial + Icoone Face 3 Sessions | AED 3,675 |
| Preime Hydrafacial + Icoone Face + Skin Glow IV Drip | AED 1,500 |
| Preime Hydrafacial + Icoone Face + Skin Glow IV Drip 3 Sessions | AED 4,275 |
| Dermapen + PRP & Mesotherapy | AED 600 |
| Dermapen + PRP & Mesotherapy 3 Sessions | AED 1,575 |
| Dermapen + Exosomes (ASCE) | AED 800 |
| Dermapen + Exosomes (ASCE) 3 Sessions | AED 2,175 |
| Dermapen + Biosomes | AED 1,500 |
| Dermapen + Biosomes 3 Sessions | AED 4,275 |
| Dermapen + BioRepeel | AED 800 |
| Dermapen + BioRepeel 3 Sessions | AED 2,175 |
| Face Peeling | AED 500 |
| Face Peeling 3 Sessions | AED 1,275 |
| Back Peeling | AED 2,000 |
| Back Peeling 3 Sessions | AED 5,775 |
| Under Arm | AED 1,000 |
| Under Arm 3 Sessions | AED 2,775 |
| Private Area Peeling | AED 1,500 |
| Private Area Peeling 3 Sessions | AED 4,275 |
| Kneecap Area | AED 1,000 |
| Kneecap Area 3 Sessions | AED 2,775 |
| Microneedling RF Face | AED 1,000 |
| Microneedling RF Face 3 Sessions | AED 2,775 |
| Microneedling RF Face + Exosomes | AED 1,800 |
| Microneedling RF Face + Exosomes 3 Sessions | AED 5,175 |
| Microneedling RF Face + Biosomes | AED 2,600 |
| Microneedling RF Face + Biosomes 3 Sessions | AED 7,575 |
| Microneedling RF Face & Neck | AED 1,500 |
| Microneedling RF Face & Neck 3 Sessions | AED 4,275 |
| Microneedling RF Face & Neck + Exosomes | AED 2,000 |
| Microneedling RF Face & Neck + Exosomes 3 Sessions | AED 5,775 |
| Microneedling RF Face & Neck + Biosomes | AED 3,000 |
| Microneedling RF Face & Neck + Biosomes 3 Sessions | AED 8,775 |
| Microneedling RF Body Part Medium Area | AED 1,600 |
| Microneedling RF Body Part Medium Area 3 Sessions | AED 4,575 |
| Microneedling RF Body Part Medium Area + Exosomes | AED 2,400 |
| Microneedling RF Body Part Medium Area + Exosomes 3 Sessions | AED 6,975 |
| Microneedling RF Body Part Medium Area + Biosomes | AED 3,500 |
| Microneedling RF Body Part Medium Area + Biosomes 3 Sessions | AED 10,275 |
| Microneedling RF Body Part Wide Area | AED 2,000 |
| Microneedling RF Body Part Wide Area 3 Sessions | AED 5,775 |
| Microneedling RF Body Part Wide Area + Exosomes | AED 2,600 |
| Microneedling RF Body Part Wide Area + Exosomes 3 Sessions | AED 7,575 |
| Microneedling RF Body Part Wide Area + Biosomes | AED 4,000 |
| Microneedling RF Body Part Wide Area + Biosomes 3 Sessions | AED 11,775 |
Longevity
| Treatment | Price (AED) |
|---|---|
| NAD+ IV Drips — 250 MG | AED 700 |
| NAD+ IV Drips — 500 MG | AED 900 |
| Brain Power IV Drip — 250 MG | AED 700 |
| Brain Power IV Drip — 500 MG | AED 900 |
| Relax and Anti-Stress IV Drip — 250 MG | AED 700 |
| Relax and Anti-Stress IV Drip — 500 MG | AED 900 |
| Detox IV Drip — 250 MG | AED 700 |
| Detox IV Drip — 500 MG | AED 900 |
| Memory & Focus IV Drip — 250 MG | AED 700 |
| Memory & Focus IV Drip — 500 MG | AED 900 |
| Energy Boost IV Drip — 250 MG | AED 700 |
| Energy Boost IV Drip — 500 MG | AED 900 |
